Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
ADR | | Social conservatism, National conservatism, Economic liberalism, Soft Euroscepticism, Luxembourgish language interests | 12.05.1987 | | Fred Keup | http://www.adr.lu | |
Elections
Date | Elections | % | Votes | Seats | |
2023 | | 9,27 | 348.990 | 5 | 4th |
2019 | EU | 10,04 | 125.988 | | 5th |
2018 | | 8,28 | 292.388 | 4 | 5th |
2014 | EU | 7,53 | 88.298 | | 5th |
2013 | | 6,65 | 217.224 | 3 | 5th |
2009 | | 7,69 | 232.744 | 4 | 5th |
2009 | EU | 7,38 | 82.719 | | 5th |
2004 | | 9,05 | 279.320 | 5 | 5th |
2004 | EU | 8,03 | 87.236 | | 5th |
Party History
Split from Christian Social People’s Party.
Leaders |
1987 – 1989 | Gaston Gibéryen |
1989 – 1991 | John Bram |
1991 – 2013 | Robert Mehlen |
2013 | Fernand Kartheiser |
2013 – 2022 | Jean Schoos |
2022 – | Fred Keup |