President: George Vella
Prime Minister: Robert Abela
Parties in government: Labour Party (PL-S&D)
Latest Polls
Date | Fieldwork | Sample Size | PL | PN | ADPD | PP | ABBA | VOLT | |
MALTA TODAY | 30-Σεπ-2022 | 13–30 Sep 2022 | 647 | 39,4 | 29,9 | 3,2 | |||
MALTA TODAY | 1-Δεκ-2022 | 22 Nov–1 Dec 2022 | 650 | 36,4 | 24,2 | 2,3 | |||
MALTA TODAY | 1-Φεβ-2023 | 24 Jan–1 Feb 2023 | 646 | 38,7 | 22,8 | 0,7 | |||
MALTA TODAY | 10-Μαρ-2023 | 3–10 Mar 2023 | 574 | 30,8 | 28,4 | 2,1 | |||
ESPRIMI / TIMES OF MALTA | 16-Μαρ-2023 | 9–16 Mar 2023 | 600 | 51,6 | 42,9 | ||||
MALTA TODAY | 19-Μαϊ-2023 | 10–19 May 2023 | 574 | 33,1 | 28,7 | 0,4 | |||
MALTA TODAY | 20-Ιουλ-2023 | 10–20 Jul 2023 | 749 | 29,6 | 30,2 | 1,2 | |||
INDEPENDENT | 8-Σεπ-2023 | 1–8 Sep 2023 | 1.600 | 34,9 | 35,3 | 4,9 | |||
MALTA TODAY | 4-Οκτ-2023 | 25 Sep–4 Oct 2023 | 657 | 43,8 | 45,8 | ||||
ESPRIMI / TIMES OF MALTA | 26-Οκτ-2023 | 14–26 Oct 2023 | 600 | 50,0 | 44,8 |
Latest Elections
Registered Voters | 355.075 | |
Total Votes Cast | 304.050 | 85,63% |
Valid Votes | 295.248 | |
Invalid Votes | 8.802 | 2,89 % |
Blank Votes |
Parliamentary Elections
Political Party | Logo | % | Votes | Seats | EU | |
1. | Labour Party | PL | 55,11 | 162.707 | 38 | ||
1. | Nationalist Party | PN | 41,74 | 123.233 | 29 | ||
1. | Democratic Alternative – Democratic Party | AD+PD | 1,61 | 4.747 | |||
3. | People’s Party | PP | 0,52 | 1.533 | |||
3. | ABBA | ABBA | 0,46 | 1.364 | |||
5. | Volt Malta | VOLT | 0,13 | 382 | |||
Independents | 0,43 | 1.282 |
European Parliament Elections
Registered Voters | 371.643 | |
Votes Cast | 270.022 | 72,66 % |
Valid Votes | 260.212 | |
Invalid Votes | 9.810 | 3,63 % |
Blank Votes |
Political Party | % | Votes | Seats | |
1. | Malta Labour Party | PL | 54,29 | 141.267 | 4 |
3. | Nationalist Party | PN | 37,90 | 98.611 | 2 |
5. | Imperium Europa | IE | 3,17 | 8.238 | |
5. | Democratic Party | PD | 2,03 | 5.276 | |
1. | Democratic Alternative | AD | 0,72 | 1.866 | |
1. | Alliance for Change | AB | 0,46 | 1.186 | |
5. | Maltese Patriots Movement | MPM | 0,30 | 771 | |
Brain, Not Ego | 0,12 | 323 | ||
Independents | 1,03 | 2.674 |