| Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group | 
| C | Conservatism, Social conservatism, Liberal conservatism | 22.02.1916 | Søren Pape Poulsen | www.konservative.dk | 
| Date | Elections | % | Votes | Seats | |
| 2022 | 5,51 | 194.820 | 10 | 7th | |
| 2019 | 6,62 | 233.865 | 12 | 7th | |
| 2019 | EU | 6,18 | 170.544 | 1 | 6th | 
| 2015 | 3,36 | 118.015 | 6 | 9th | |
| 2014 | EU | 9,15 | 208.262 | 1 | 5th | 
| 2011 | 4,99 | 175.047 | 8 | 8th | |
| 2009 | EU | 12,69 | 297.199 | 1 | 5th | 
| 2007 | 10,39 | 359.404 | 18 | 5th | |
| 2005 | 10,10 | 344.886 | 18 | 4th | |
| 2004 | EU | 11,35 | 214.972 | 1 | 3rd | 
| 2001 | 9,07 | 312.770 | 16 | 4th | 



| Leaders | |
| 1928 – 1947 | John Christmas Møller | 
| 1947 – 1955 | Ole Bjørn Kraft | 
| 1955 – 1958 | Aksel Møller | 
| 1958 – 1969 | Poul Sørensen | 
| 1969 – 1971 | Poul Møller | 
| 1971 – 1974 | Erik Ninn-Hansen | 
| 1974 – 1993 | Poul Schlüter | 
| 1993 | Henning Dyremose | 
| 1993 – 1997 | Hans Engell | 
| 1997 – 1998 | Per Stig Møller | 
| 1998 – 1999 | Pia Christmas-Møller | 
| 1999 – 2008 | Bendt Bendtsen | 
| 2008 – 2011 | Lene Espersen | 
| 2011 – 2014 | Lars Barfoed | 
| 2014 | Søren Pape Poulsen |