Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
DF | | Danish nationalism, Right-wing populism, Hard Euroscepticism | 06.10.1995 | | Morten Messerschmidt | danskfolkeparti.dk | |
Elections
Date | Elections | % | Votes | Seats | |
2022 | | 2,64 | 93.428 | 5 | 12th |
2019 | | 8,74 | 308.513 | 16 | 3rd |
2019 | EU | 10,76 | 296.978 | 2 | 4th |
2015 | | 21,08 | 741.173 | 37 | 2nd |
2014 | EU | 26,61 | 605.889 | 4 | 1st |
2011 | | 12,44 | 436.726 | 22 | 3rd |
2009 | EU | 15,28 | 357.942 | 2 | 4th |
2007 | | 13,86 | 479.532 | 25 | 3rd |
2005 | | 13,03 | 444.947 | 24 | 3rd |
2004 | EU | 6,80 | 128.789 | 1 | 6th |
2001 | | 12,00 | 413.987 | 22 | 3rd |
Party History
Split from Progress Party.
Leaders |
06.10.1995 – 11.09.2012 | Pia Kjærsgaard |
12.09.2012 – 23.01.2022 | Kristian Thulesen Dahl |
23.01.2022 – | Morten Messerschmidt |