President: Alexander Van der Bellen
Chancellor: Karl Nehammer
Parties in government: Austrian People’s Party (ÖVP-EPP)
The Greens – The Green Alternative (GRÜNE-G/EFA)
Latest Polls
Date | Fieldwork | Sample size | OVP | SPO | FPO | GRUNE | NEOS | KPO | BPO | |
Market-Lazarsfeld | 13-Sep-2023 | 11-13/09/2023 | 2.000 | 23,0 | 23,0 | 29,0 | 9,0 | 10,0 | 3,0 | |
Unique Research | 14-Sep-2023 | 11-14/09/2023 | 800 | 24,0 | 21,0 | 32,0 | 9,0 | 9,0 | 2,0 | |
OMG | 14-Sep-2023 | 11-14/09/2023 | 1.029 | 23,0 | 23,0 | 27,0 | 9,0 | 10,0 | ||
Market-Lazarsfeld | 20-Sep-2023 | 18-20/09/2023 | 2.000 | 22,0 | 25,0 | 28,0 | 10,0 | 10,0 | 3,0 | |
Market | 20-Sep-2023 | 18-20/09/2023 | 800 | 22,0 | 24,0 | 29,0 | 10,0 | 9,0 | 3,0 | 2,0 |
Market-Lazarsfeld | 27-Sep-2023 | 25-27/09/2023 | 2.000 | 21,0 | 25,0 | 29,0 | 9,0 | 11,0 | 3,0 | |
Market-Lazarsfeld | 4-Oct-2023 | 02-04/10/2023 | 1.000 | 19,0 | 27,0 | 30,0 | 8,0 | 10,0 | 2,0 | |
INSA | 5-Oct-2023 | 02-05/10/2023 | 1.000 | 23,0 | 23,0 | 29,0 | 9,0 | 9,0 | ||
Market-Lazarsfeld | 11-Oct-2023 | 09-11/10/2023 | 2.000 | 21,0 | 25,0 | 30,0 | 9,0 | 10,0 | 3,0 | |
Peter Hajek | 12-Οκτ-2023 | 09-12/10/2023 | 800 | 22,0 | 21,0 | 32,0 | 10,0 | 9,0 | 3,0 |
Latest Elections
Parliamentary Elections
Registered Voters | 6.396.812 | |
Votes Cast | 4.835.469 | 75,59 % |
Valid Votes | 4.777.246 | |
Invalid Votes | 58.223 | 1,20 % |
Blank Votes |
Political Party | Logo | % | Votes | Seats | EU Logo | |
1. | Austrian People’s Party | OVP | 37,46 | 1.789.417 | 71 | ||
1. | Social Democratic Party of Austria | SPO | 21,18 | 1.011.868 | 40 | ||
3. | Freedom Party of Austria | FPO | 16,17 | 772.666 | 31 | ||
4. | The Greens – The Green Alternative | GRUNE | 13,90 | 664.055 | 26 | ||
5. | NEOS – The New Austria | NEOS | 8,10 | 387.124 | 15 | ||
1. | Peter Pilz List | JETZT | 1,87 | 89.169 | |||
4. | Communist Party of Austria | KPO | 0,69 | 32.736 | |||
5. | Der Wandel | WANDEL | 0,46 | 22.168 | |||
9. | Austrian Beer Party | BIER | 0,10 | 4.946 | |||
9. | My Vote Counts | GILT | 0,04 | 1.767 | |||
3. | Alliance for the Future of Austria | BZO | 0,02 | 760 | |||
4. | Socialist Left Party | SLP | 0,01 | 310 | |||
3. | Christian Party of Austria | CPO | 0,01 | 260 |
European Parliament Elections
Registered Voters | 6,416,177 | |
Total Votes Cast | 3,834,662 | 59.77 % |
Valid Votes | 3,779,764 | |
Invalid Votes | 54,898 | 1.43 % |
Blank Votes |
Political Party | % | Votes | Seats | ||
1. | Austrian People’s Party | OVP | 34,55 | 26,98 | 1.789.417 | 7 |
1. | Social Democratic Party of Austria | SPO | 23,89 | 24,09 | 1.011.868 | 5 |
3. | Freedom Party of Austria | FPO | 17,20 | 19,72 | 772.666 | 3 |
4. | The Greens – The Green Alternative | GRUNE | 14,08 | 14,52 | 664.055 | 2 |
5. | NEOS – The New Austria | NEOS | 8,44 | 8,14 | 387.124 | 1 |
9. | Other | OTHER | 1,84 | 6,55 | 121.905 | |
1. | Peter Pilz List | JETZT | 1,04 | 89.169 | ||
8. | Communist Party of Austria | KPO | 0,80 | 32.736 |
Presidential Elections
Round A
Registered Voters | 6.363.336 | |
Votes Cast | 4.148.082 | 65,19 % |
Valid Votes | 4.056.729 | |
Invalid Votes | 91.353 | 2,20 % |
Blank Votes | % |
Candidate | Logo | % | Votes |
Alexander Van der Bellen | Independent (affiliated to Greens) | 56,69 | 2.299.590 | |
Walter Rosenkranz | FPO | 17,68 | 717.097 | |
Dominik Wlazny | The Beer Party | 18,52 | 693.315 | |
Tassilo Wallentin | Independent | 8,07 | 327.214 | |
Gerald Grosz | Independent | 5,57 | 225.942 | |
Michael Brunner | MFG | 2,35 | 87.879 | |
Heinrich Staudinger | Independent | 1,59 | 64.411 |