Monarch: Philippe
Prime Minister: Alexander De Croo (Open VLD-RE)
Parties in government: Socialist Party (PS-S&D), Reformist Movement (MR-RE), Ecologists (ECOLO-G/EFA), Christian Democratic and Flemish (CD&V-EPP), Open Flemish Liberals and Democrats (Open VLD-RE), Forward (Vooruit-S&D), Green (GROEN-G/EFA)
Latest Polls
Latest Elections
Parliamentary Elections
Registered voters | 8,167,709 | |
Votes cast | 7,218,633 | 88.38 % |
Valid votes | 6,780,538 | 93.93 % |
Invalid/blank votes | 438,095 | 6.07 % |
Political Party | Logo | % | Votes | Seats | EU | |
New Flemish Alliance | 16.03 | 1,086,787 | 25 | |||
Vlaams Belang | 11.95 | 810,177 | 18 | |||
Parti Socialiste | 9.46 | 641,623 | 20 | |||
Christen-Democratisch en Vlaams | 8.89 | 602,520 | 12 | |||
Workers’ Party of Belgium | 8.62 | 584,621 | 12 | |||
Open Vlaamse Liberalen en Democraten | 8.54 | 579,334 | 12 | |||
Mouvement Réformateur | 7.56 | 512,825 | 14 | |||
Socialistische Partij Anders | 6.71 | 455,034 | 9 | |||
Ecolo | 6.14 | 416,452 | 13 | |||
Groen | 6.10 | 413,836 | 8 | |||
Centre démocrate humaniste | 3.70 | 250,861 | 5 | |||
DéFI | 2.22 | 150,394 | 2 | |||
People’s Party | 1.11 | 75,096 | 0 | |||
DierAnimal | 0.70 | 47,733 | 0 | |||
Listes Destexhe | 0.63 | 42,712 | 0 | |||
Collectif Citoyen | 0.31 | 21,092 | 0 | |||
La Droite | 0.22 | 15,075 | 0 | |||
Nation | 0.16 | 10,583 | 0 | |||
Les Belges d’Abord | 0.15 | 10,463 | 0 | |||
Agir | 0.11 | 7,598 | 0 | |||
Pirate Party | 0.11 | 7,521 | 0 | |||
D-SA | 0.09 | 5,949 | 0 | |||
Lutte Ouvrière | 0.08 | 5,735 | 0 | |||
PRO | 0.08 | 5,682 | 0 | |||
Wallonie Insoumise | 0.08 | 5,354 | 0 | |||
BUB Belgische Unie | 0.07 | 4,513 | 0 | |||
PV&S | 0.05 | 3,217 | 0 | |||
B.U.B | 0.03 | 2,098 | 0 | |||
de coöperatie | 0.03 | 1,732 | 0 | |||
Volt | 0.02 | 1,669 | 0 | |||
Communist Party of Belgium | 0.02 | 1,626 | 0 | |||
Turquoise | 0.01 | 626 | 0 |
Flanders
Political Party | % | Votes | Seats | |||
New Flemish Alliance | 25.56 | 1,086,787 | 25 | |||
Vlaams Belang | 19.05 | 810,177 | 18 | |||
Christen-Democratisch en Vlaams | 14.17 | 602,520 | 12 | |||
Open Vlaamse Liberalen en Democraten | 13.62 | 579,334 | 12 | |||
Socialistische Partij Anders | 10.70 | 455,034 | 9 | |||
Groen | 9.73 | 413,836 | 8 | |||
Workers’ Party of Belgium | 5.57 | 236,897 | 3 |
Wallonia
Political Party | Logo | % | Votes | Seats | EU | |
Socialist Party | 25.38 | 641,623 | 20 | |||
Reformist Movement | 20.28 | 512,825 | 14 | |||
Ecolo | 16.47 | 416,452 | 13 | |||
Workers’ Party of Belgium | 13.75 | 347,724 | 9 | |||
Centre démocrate humaniste | 9.92 | 250,861 | 5 | |||
DéFI | 5.95 | 150,394 | 2 | |||
People’s Party (Belgium) | 2.97 | 75,096 | 0 | |||
Destexhe Lists | 1.69 | 42,712 | 0 |
Brussels-Capital
Party | Logo | % | Votes | Seats | EU | |
Ecolo–Groen | 21.57 | 108,144 | 4 | |||
Socialist Party–sp.a | 19.98 | 100,195 | 3 | |||
Reformist Movement | 17.47 | 87,594 | 3 | |||
Workers’ Party of Belgium | 12.28 | 61,589 | 2 | |||
DéFI | 10.28 | 51,544 | 2 | |||
Centre démocrate humaniste | 5.82 | 29,161 | 1 | |||
New Flemish Alliance | 3.19 | 15,983 | 0 | |||
Destexhe Lists | 2.57 | 12,879 | 0 | |||
Open Vlaamse Liberalen en Democraten | 2.30 | 11,511 | – | |||
People’s Party (Belgium) | 1.69 | 8,455 | – | |||
Vlaams Belang | 1.56 | 7,824 | 0 | |||
Christen-Democratisch en Vlaams | 1.31 | 6,580 | 0 |