Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
DIKO | Greek Cypriot nationalism, Pro-Europeanism | 12.05.1976 | Spyros Kyprianou | Nikolas Papadopoulos | http://diko.org.cy |
Elections
Date | Elections | % | Votes | Seats | |
2021 | 11,29 | 40.395 | 9 | 3rd | |
2019 | EU | 13,80 | 38.756 | 1 | 3rd |
2016 | 14,49 | 50.922 | 9 | 3rd | |
2014 | EU | 10,83 | 28.044 | 1 | 3rd |
2011 | 15,76 | 63.763 | 9 | 3rd | |
2009 | EU | 12,28 | 37.625 | 1 | 3rd |
2006 | 17,92 | 75.429 | 11 | 3rd | |
2004 | EU | 17,09 | 57.121 | 1 | 3rd |
2001 | 14,84 | 60.977 | 9 | 3rd |
Leaders | |
1976 – 2000 | Spyros Kyprianou |
2000 – 2006 | Spyros Kyprianou |
2006 – 2013 | Marios Garoyian |
2013 – | Nikolas Papadopoulos |
Annita Demetriou |