Abbr. | Logo | Ideology | Founded | Founder | Leader | Website |
PD | Conservatism, Pro-Europeanism | 12.12.1990 | Sali Berisha | Lulzim Basha | pd.al |
Elections
National
Elections | % | Votes | Seats | |
2021 | 39,43 | 622.234 | 59 | Opposition |
2017 | 28,85 | 427.778 | 43 | Opposition |
2013 | 30,63 | 528.377 | 50 | Opposition |
2009 | 40,18 | 610.463 | 68 | Government |
2005 | 44,06 | 602.066 | 56 | Government |
2001 | 36,89 | 494.272 | 46 | Opposition |
1997 | 25,70 | 315.677 | 24 | Opposition |
1996 | 55,53 | 914.218 | 122 | Government |
1992 | 57,61 | 1.046.193 | 92 | Government |
1991 | 38,71 | 720.948 | 75 | Opposition |
Leaders | |
1990 – 1992 | Sali Berisha |
1992 – 1995 | Eduart Selami |
1995 – 1997 | Tritan Shehu |
1997 – 2013 | Sali Berisha |
2013 – 2022 | Lulzim Basha |
03.2022 – 05.2023 | Enkelejd Alibeaj |
05.2023 – 07.2023 | Gazment Bardhi |
07.2023 – | Lulzim Basha |