Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
DISY | Christian democracy, Liberal conservatism, Pro-Europeanism | 04.07.1976 | Glafcos Clerides | Annita Demetriou | http://www.disy.org.cy |
Elections
Date | Elections | % | Votes | Seats | |
2021 | 27,77 | 99.328 | 17 | 1st | |
2019 | EU | 29,02 | 81.539 | 2 | 1st |
2016 | 30,69 | 107.825 | 18 | 1st | |
2014 | EU | 37,75 | 97.732 | 2 | 1st |
2011 | 34,28 | 138.682 | 20 | 1st | |
2009 | EU | 35,65 | 109.209 | 2 | 1st |
2006 | 30,34 | 127.776 | 18 | 2nd | |
2004 | EU | 28,23 | 94.355 | 2 | 1st |
2001 | 34,00 | 139.721 | 19 | 2nd |
Leaders | |
1976 – 1993 | Glafcos Clerides |
1993 – 1997 | Yiannakis Matsis |
1997 – 2013 | Nicos Anastasiades |
2013 – 2023 | Averof Neofytou |
2023 – | Annita Demetriou |