Monarch: Margrethe II
Prime Minister: Mette Frederiksen
Parties in government: Social Democrats (A-S&D)
Venstre – Denmark’s Liberal Party (V-RE)
The Moderates (M→RE)
Latest Polls
Date | Fieldwork | Sample Size | A | V | M | SF | DD | LA | C | Ø | B | D | Å | O | Q | |
Voxmeter | 7-Aug-2023 | 31 July–7 August 2023 | 1002 | 24,3 | 9,8 | 6,8 | 14,0 | 8,7 | 10,6 | 4,5 | 7,3 | 4,3 | 2,7 | 2,6 | 3,5 | |
Kantar Gallup | 22-Aug-2023 | 16–22 Aug 2023 | 1842 | 22,8 | 11,3 | 8,0 | 12,8 | 8,9 | 8,5 | 7,0 | 6,5 | 3,6 | 2,7 | 2,6 | 3,8 | 0,5 |
Epinion | 23-Aug-2023 | 14–23 August 2023 | 1754 | 22,9 | 9,7 | 7,2 | 12,3 | 9,0 | 10,9 | 5,4 | 7,5 | 4,6 | 3,1 | 3,1 | 3,4 | |
Voxmeter | 3-Sep-2023 | 28 Aug–3 Sep 2023 | 1003 | 23,9 | 9,9 | 9,4 | 12,4 | 8,9 | 10,9 | 4,9 | 7,6 | 4,2 | 2,1 | 3,0 | 2,6 | |
YouGov | 11-Sep-2023 | 7–11 Sep 2023 | 1053 | 22,7 | 7,3 | 6,5 | 13,1 | 9,9 | 10,0 | 6,6 | 7,4 | 4,1 | 2,7 | 2,5 | 6,5 | |
Voxmeter | 17-Sep-2023 | 11–17 Sep 2023 | 1070 | 23,6 | 9,9 | 7,2 | 12,5 | 8,4 | 12,9 | 5,0 | 6,9 | 4,8 | 2,9 | 2,7 | 3,0 | |
Voxmeter | 24-Sep-2023 | 18–24 Sep 2023 | 1004 | 23,3 | 9,3 | 8,0 | 11,7 | 8,7 | 13,1 | 4,9 | 7,4 | 4,8 | 2,9 | 1,8 | 3,1 | |
Epinion | 29-Sep-2023 | 22-29 Sep 2023 | 2154 | 20,4 | 8,7 | 7,3 | 14,4 | 9,9 | 11,7 | 5,1 | 8,4 | 4,1 | 2,7 | 2,0 | 4,8 | 0,0 |
Voxmeter | 1-Oct-2023 | 25 Sep–1 Oct 2023 | 1029 | 22,7 | 10,3 | 7,1 | 12,8 | 9,1 | 12,3 | 5,2 | 7,5 | 4,1 | 2,8 | 1,9 | 3,7 | |
Kantar Gallup | 3-Oct-2023 | 3 Oct 2023 | 1800 | 22,2 | 9,7 | 8,6 | 13,5 | 8,6 | 11,2 | 5,6 | 7,2 | 3,6 | 2,3 | 1,9 | 4,1 | 0,3 |
Latest Elections
Parliamentary Elections
Denmark
Registered Voters | 4.269.048 | |
Votes Cast | 3.592.822 | 84,16 % |
Valid Votes | 3.533.951 | |
Invalid Votes | 12.599 | 0,35 % |
Blank Votes | 46.272 | 1,29 % |
Political Party | Logo | % | Votes | Seats | EU | |
1. | Social Democrats | A | 27,50 | 971.955 | 50 | ||
1. | Denmark’s Liberal Party | V | 13,32 | 470.546 | 23 | ||
5. | Moderates | M | 9,27 | 327.699 | 16 | ||
1. | Green Left | SF | 8,30 | 293.186 | 15 | ||
3. | Denmark Democrats | DD | 8,12 | 286.796 | 14 | ||
1. | Liberal Alliance | LA | 7,89 | 278.656 | 14 | ||
1. | Conservative People’s Party | C | 5,51 | 194.820 | 10 | ||
8. | Red – Green Alliance | Ø | 5,13 | 181.452 | 9 | ||
5. | Social Liberal Party | B | 3,79 | 133.931 | 7 | ||
3. | The New Right | D | 3,67 | 129.524 | 6 | ||
4. | The Alternative | Å | 3,33 | 117.567 | 6 | ||
1. | Danish People’s Party | DF | 2,64 | 93.428 | 5 | ||
4. | Independent Greens | GF | 0,90 | 31.787 | |||
1. | Christian Democrats | K | 0,52 | 18.276 | |||
Independents | 0,12 | 4.288 |
Faroe Islands
Registered Voters | 38.387 | |
Votes Cast | 27.387 | 71,32 % |
Valid Votes | 21.159 | |
Invalid Votes | 73 | 0,27 % |
Blank Votes | 146 | 0,53 % |
Political Party | Logo | % | Votes | Seats | |
1. | Union Party | B | 30,19 | 8.198 | 1 | |
1. | Social Democratic Party | C | 28,20 | 7.659 | 1 | |
8. | Republic | E | 18,14 | 4.927 | ||
1. | People’s Party | A | 15,55 | 4.222 | ||
3. | Center Party | M | 2,46 | 639 | ||
5. | Progress | F | 1,28 | 333 |
Greenland
Registered Voters | 41.305 | |
Votes Cast | 19.734 | 47,78 % |
Valid Votes | 19.244 | |
Invalid Votes | 197 | 1,00 % |
Blank Votes | 293 | 1,48 % |
Political Party | Logo | % | Votes | Seats | |
1. | Forward | SIUMUT | 38,58 | 7.424 | 1 | |
8. | Community of the People | IA | 25,21 | 4.852 | 1 | |
1. | Democrats | D | 19,00 | 3.656 | ||
5. | Point of Orientation | NALERAQ (N) | 12,55 | 2.416 | ||
1. | Feeling of Community | A | 3,74 | 720 | ||
1. | Cooperation Party | SULESAM | 0,91 | 176 |
European Parliament Elections
Registered Voters | ||
Votes Cast | ||
Valid Votes | 2.758.855 | |
Invalid Votes | ||
Blank Votes |
Political Party | % | Votes | Seats | |
1. | Denmark’s Liberal Party | V | 23.50 | 648,203 | 4 |
1. | Social Democrats | A | 21.48 | 592,645 | 3 |
1. | Socialist People’s Party | SF | 13.23 | 364,895 | 2 |
1. | Danish People’s Party | O | 10.76 | 296,978 | 2 |
5. | Social Liberal Party | B | 10.07 | 277,929 | 2 |
1. | Conservative People’s Party | C | 6.18 | 170,544 | 1 |
8. | Red – Green Alliance | Ø | 5.51 | 151,903 | 1 |
4. | People’s Movement against the EU | 3.70 | 102,101 | 0 |
4. | The Alternative | Å | 3.37 | 92,964 | 0 |
1. | Liberal Alliance | LA | 2.20 | 60,693 | 0 |