Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
FL | Social democracy, Green politics, Multiculturalism, Representative monarchism | 1985 | Pepo Frick | http://www.freieliste.li |
Elections
Elections | % | Votes | Seats | |
2021 | 12,87 | 25.943 | 3 | 3rd |
2017 | 12,62 | 24.595 | 3 | 4th |
2013 | 11,13 | 21.604 | 3 | 4th |
2009 | 8,92 | 17.835 | 1 | 3rd |
2005 | 13,03 | 25.273 | 3 | 3rd |
2001 | 8,76 | 16.184 | 1 | 3rd |
Leaders | |