Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
ISAMAA | Christian democracy, National conservatism | 04.06.2006 | Taavi Veskimägi, Tõnis Lukas | Urmas Reinsalu | http://isamaa.ee |
Elections
Elections | % | Votes | Seats | ||
2023 | 8,21 | 50.118 | 8 | 6th | |
2019 | EU | 10,29 | 34,188 | 5th | |
2019 | 11,44 | 64.219 | 12 | 4th | |
2015 | 13,71 | 78.699 | 14 | 4th | |
2014 | EU | 13,93 | 45.765 | 1 | 3rd |
2011 | 20,52 | 118.023 | 23 | 3rd | |
2009 | EU | 12,22 | 48.492 | 1 | 3rd |
2007 | 17,87 | 98.347 | 19 | 3rd |
Leaders | |
2006 – 2007 | Taavi Veskimägi (Res Publica) and Tõnis Lukas (Pro Patria) |
2007 – 2012 | Mart Laar |
2012 – 2015 | Urmas Reinsalu |
2015 – 2017 | Margus Tsahkna |
2017 – | Helir-Valdor Seeder |