Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
VAS | Democratic socialism, Eco-socialism | 04.1990 | Claes Andersson | Li Andersson | http://vasemmisto.fi |
Elections
Date | Elections | % | Votes | Seats | |
2023 | 7,06 | 218.340 | 11 | 5th | |
2019 | EU | 6,90 | 125.749 | 1 | 6th |
2019 | 8,20 | 251.808 | 16 | 6th | |
2015 | 7,13 | 211.702 | 12 | 6th | |
2014 | EU | 9,30 | 160.818 | 1 | 6th |
2011 | 8,15 | 238.437 | 14 | 5th | |
2009 | EU | 5,93 | 98.690 | 7th | |
2007 | 8,82 | 244.296 | 17 | 4th | |
2004 | EU | 9,13 | 151.291 | 1 | 5th |
2003 | 9,93 | 277.152 | 19 | 4th |
Leaders | |
1990 – 1998 | Claes Andersson |
1998 – 2006 | Suvi-Anne Siimes |
2006 – 2009 | Martti Korhonen |
2009 – 2016 | Paavo Arhinmäki |
2016 – | Li Andersson |