Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
V | Democratic socialism, Eco-socialism, Feminism, Euroscepticis | 06.02.1999 | Katrín Jakobsdóttir | http://vg.is |
Elections
Elections | % | Votes | Seats | |
2021 | 12,57 | 24.114 | 8 | 3rd |
2017 | 16,89 | 33.155 | 11 | 2nd |
2016 | 15,91 | 30.166 | 10 | 2nd |
2013 | 10,87 | 20.546 | 7 | 4th |
2009 | 21,68 | 40.581 | 14 | 3rd |
2007 | 14,35 | 26.136 | 9 | 3rd |
2003 | 8,80 | 16.129 | 5 | 4th |
Party History
Split from People’s Alliance and Women’s List.
Leaders | |
1999 – 2013 | Steingrímur J. Sigfússon |
2013 – | Katrín Jakobsdóttir |