Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
KOK | Liberal conservatism | 09.12.1918 | Petteri Orpo | http://kokoomus.fi |
Elections
Date | Elections | % | Votes | Seats | |
2023 | 20,82 | 643.877 | 48 | 1st | |
2019 | EU | 20,79 | 380.106 | 3 | 1st |
2019 | 17,00 | 523.957 | 38 | 3rd | |
2015 | 18,20 | 540.212 | 37 | 3rd | |
2014 | EU | 22,59 | 390.112 | 3 | 1st |
2011 | 20,44 | 598.369 | 44 | 1st | |
2009 | EU | 23,21 | 386.416 | 3 | 1st |
2007 | 22,26 | 616.841 | 50 | 2nd | |
2004 | EU | 23,71 | 392.771 | 4 | 1st |
2003 | 18,55 | 517.904 | 40 | 3rd |
Leaders | |