Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
NEOS | Liberalism, Economic liberalism | 27.10.2012 | Matthias Strolz | Beate Meinl-Reisinger | neos.eu |
Elections
Date | Elections | % | Votes | Seats | |
2019 | 8,10 | 387.124 | 15 | Opposition | |
2019 | EU | 8,44 | 319.024 | 1 | 5th |
2017 | 5,25 | 264.317 | 10 | Opposition | |
2014 | EU | 8,14 | 227.781 | 1 | 6th |
2013 | 4,80 | 198.097 | 9 | Opposition |
Leaders | |
27.10.2021 – 23.06.2018 | Matthias Strolz |
23.06.2018 – | Beate Meinl-Reisinger |