Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
PP | Pirate politics, Direct democracy, Copyright reform, Government transparency | 04.10.2009 | Starsky Flor Rebecca Lau | http://www.piraten.lu |
Elections
Date | Elections | % | Votes | Seats | |
2023 | 6,74 | 253.554 | 3 | 6th | |
2019 | EU | 7,70 | 96.579 | 7th | |
2018 | 6,45 | 227.549 | 2 | 6th | |
2014 | EU | 4,23 | 49.553 | 7th | |
2013 | 2,94 | 96.004 | 7th |
Leaders | |