Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
FBP | ![]() | Conservatism, Liberal conservatism, Economic liberalism, Constitutional monarchism, Christian democracy | 1918 | Daniel Oehry | http://www.fbp.li |
Elections
Elections | % | Votes | Seats | |
2021 | 35,88 | 72.319 | 10 | 2nd |
2017 | 35,24 | 68.673 | 9 | 1st |
2013 | 40,00 | 77.644 | 10 | 1st |
2009 | 43,47 | 86.951 | 11 | 2nd |
2005 | 48,74 | 94.545 | 12 | 1st |
2001 | 69,90 | 92.204 | 13 | 1st |


Leaders | |