Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
AKEL | Communism, Marxism–Leninism, Cypriot nationalism, Soft euroscepticism | 15.08.1926 | Stefanos Stefanou | http://www.akel.org.cy |
Elections
Date | Elections | % | Votes | Seats | |
2021 | 22,34 | 79.913 | 15 | 2nd | |
2019 | EU | 27,49 | 77.241 | 2 | 2nd |
2016 | 25,67 | 90.204 | 16 | 2nd | |
2014 | EU | 26,98 | 69.852 | 2 | 2nd |
2011 | 32,67 | 132.171 | 19 | 2nd | |
2009 | EU | 34,90 | 106.922 | 2 | 2nd |
2006 | 31,13 | 131.066 | 18 | 1st | |
2004 | EU | 27,89 | 93.212 | 2 | 2nd |
2001 | 34,71 | 142.648 | 20 | 1st |
Leaders | |
1936 – 1945 | Ploutis Servas |
1945 – 1949 | Fifis Ioannou |
1949 – 1988 | Ezekias Papaioannou |
1988 – 2009 | Dimitris Christofias |
2009 – 2021 | 2009–2021 Andros Kyprianou |
2021 – | Stefanos Stefanou |