Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
SD | National conservatism, Right-wing populism | 06.02.1988 | Jimmie Åkesson | http://sd.se |
Elections
Date | Elections | % | Votes | Seats | |
2022 | 20,54 | 1.330.325 | 73 | 2nd | |
2019 | EU | 15,34 | 636.877 | 3 | 3rd |
2018 | 17,53 | 1.135.627 | 62 | 3rd | |
2014 | EU | 12,86 | 801.178 | 49 | 3rd |
2014 | 9,67 | 359.248 | 2 | 5th | |
2010 | 5,70 | 339.610 | 20 | 6th | |
2009 | EU | 3,27 | 13.584 | 10th | |
2006 | 2,93 | 162.463 | 8th | ||
2004 | EU | 1,13 | 28.303 | 9th | |
2002 | 1,44 | 76.300 | 8th |
Leaders | |
1989 – 1995 | Anders Klarström |
1995 – 2005 | Mikael Jansson |
2005 – | Jimmie Åkesson |