Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
S | Social democracy, Pro-Europeanism | 23.04.1889 | Magdalena Andersson | http://socialdemokraterna.se |
Elections
Date | Elections | % | Votes | Seats | |
2022 | 30,33 | 1.964.474 | 107 | 1st | |
2019 | EU | 23,48 | 974.589 | 5 | 1st |
2018 | 28,26 | 1.830.386 | 100 | 1st | |
2014 | 31,01 | 1.932.711 | 113 | 1st | |
2014 | EU | 24,19 | 899.074 | 5 | 1st |
2010 | 30,66 | 1.827.497 | 112 | 1st | |
2009 | EU | 24,41 | 773.513 | 5 | 1st |
2006 | 34,99 | 1.942.625 | 130 | 1st | |
2004 | EU | 24,56 | 616.963 | 5 | 1st |
2002 | 39,85 | 2.113.560 | 144 | 1st |
Leaders | |
1896 – 1907 | Claes Tholin |
1907 – 1925 | Hjalmar Branting |
1925 – 1946 | Per Albin Hansson |
1946 – 1969 | Tage Erlander |
1969 – 1986 | Olof Palme |
1986 – 1996 | Ingvar Carlsson |
1996 – 2007 | Göran Persson |
2007 – 2011 | Mona Sahlin |
2011 – 2012 | Håkan Juholt |
2012 – 2021 | Stefan Löfven |
2021 – | Magdalena Andersson |