Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
GRENG | Green politics, Minority politics, Pro-Europeanism | 23.06.1983 | Djuna Bernard Meris Šehović | http://www.greng.lu |
Elections
Date | Elections | % | Votes | Seats | |
2023 | 8,55 | 321.895 | 4 | 5th | |
2019 | EU | 18,91 | 237.215 | 1 | 3rd |
2018 | 15,12 | 533.893 | 9 | 4th | |
2014 | EU | 15,02 | 176.073 | 1 | 2nd |
2013 | 10,13 | 330.819 | 6 | 4th | |
2009 | 11,48 | 347.388 | 7 | 4th | |
2009 | EU | 16,82 | 188.637 | 1 | 4th |
2004 | 11,55 | 356.563 | 7 | 4th | |
2004 | EU | 15,02 | 163.204 | 1 | 3rd |
Leaders | |