Abbr. | Logo | Ideology | Founded | Founder | Leader | Website | European Parliament Group |
DEI LENK | Democratic socialism | 30.01.1999 | http://dei-lenk.lu |
Elections
Date | Elections | % | Votes | Seats | |
2023 | 3,93 | 147.839 | 2 | 7th | |
2019 | EU | 4,83 | 60.648 | 7th | |
2018 | 5,48 | 193.594 | 2 | 7th | |
2014 | EU | 5,76 | 67.544 | 6th | |
2013 | 4,92 | 160.682 | 2 | 6th | |
2009 | EU | 3,61 | 109.184 | 1 | 6th |
2009 | 3,41 | 38.289 | 6th | ||
2004 | 2,01 | 62.071 | 6th | ||
2004 | EU | 1,69 | 18.316 | 6th |
Leaders | |