President: Sauli Niinistö (EPP)
Prime Minister: Petteri Orpo (Kok.-EPP)
Parties in government: National Coalition Party (Kok.-EPP), Finns Party (PS-ECR), Swedish People’s Party of Finland (SFP-RE), Christian Democrats (KD-EPP)
Latest Polls
Date | Fieldwork | Sample Size | KOK | PS | SDP | KESK | VAS | VIHR | SFP | KD | LIIK | |
Taloustutkimus | 1-Aug-2023 | 19 Jun – 15 Jul 2023 | 2.509 | 2.509 | 19,8 | 19,2 | 22,8 | 10,7 | 8,5 | 8,0 | 3,9 | 4,0 |
Kantar Public | 11-Aug-2023 | 5 Jul – 1 Aug 2023 | 2.460 | 2.460 | 21,4 | 19,0 | 21,5 | 9,5 | 8,0 | 8,1 | 4,4 | 3,7 |
Taloustutkimus | 5-Sep-2023 | 17 Jul – 11 Aug 2023 | 2.459 | 2.459 | 21,2 | 18,5 | 21,4 | 11,5 | 8,0 | 7,7 | 4,4 | 4,0 |
Kantar Public | 8-Sep-2023 | 2 Aug – 5 Sep 2023 | 2.456 | 2.456 | 21,0 | 18,4 | 21,6 | 9,8 | 8,3 | 8,6 | 4,2 | 4,1 |
Taloustutkimus | 3-Oct-2023 | 14 Aug – 8 Sep 2023 | 2.490 | 2.490 | 21,5 | 17,5 | 20,8 | 10,7 | 9,8 | 9,1 | 4,0 | 3,7 |
Kantar Public | 6-Oct-2023 | 6 Sep – 3 Oct 2023 | 2.428 | 2.428 | 21,0 | 18,0 | 20,7 | 10,1 | 9,1 | 8,4 | 4,2 | 4,0 |
Taloustutkimus | 31-Oct-2023 | 11 Sep – 6 Oct 2023 | 2.395 | 2.395 | 20,2 | 17,3 | 23,5 | 10,4 | 8,5 | 8,7 | 4,2 | 3,4 |
Kantar Public | 3-Nov-2023 | 4 – 31 Oct 2023 | 2.388 | 2.388 | 20,6 | 17,2 | 21,5 | 10,2 | 9,1 | 8,8 | 4,1 | 3,9 |
Taloustutkimus | 28-Nov-2023 | 9 Oct – 3 Nov 2023 | 2.535 | 2.535 | 22,6 | 17,0 | 22,3 | 10,5 | 8,6 | 8,4 | 3,5 | 3,6 |
Kantar Public | 10-Dec-2023 | 1 Nov – 28 Nov 2023 | 2.622 | 2.622 | 21,4 | 17,9 | 20,8 | 9,9 | 9,1 | 8,5 | 4,1 | 4,0 |
Latest Elections
Parliamentary Elections
Registered Voters | 4.277.487 | |
Total Votes Cast | 3.110.038 | 72,71 % |
Valid Votes | 3.095.604 | |
Invalid Votes | 14.434 | 0,46 % |
Blank Votes |
Political Party | Logo | % | Votes | Seats | EU | |
1. | National Coalition Party | KOK | 20,82 | 644.555 | 48 | ||
3. | True Finns | PS | 20,06 | 620.981 | 46 | ||
1. | Social Democratic Party of Finland | SDP | 19,95 | 617.552 | 43 | ||
5. | Centre Party | KESK | 11,29 | 349.640 | 23 | ||
5. | Left Alliance | VAS | 7,06 | 218.430 | 11 | ||
4. | Green League | VIHR | 7,04 | 217.795 | 13 | ||
5. | Swedish People’s Party of Finland | RKP | 4,31 | 133.518 | 9 | ||
1. | Christian Democrats | KD | 4,22 | 10.694 | 5 | ||
1. | Movement Now | LIIK | 2,42 | 74.995 | 1 | ||
3. | Freedom Alliance | VL | 0,89 | 27.558 | |||
5. | Liberal Party – Freedom to Choose | LIB | 0,48 | 14.982 | |||
4. | Aland Coalition | 0,37 | 11.452 | 1 | ||
3. | Power Belongs to the People | VKK | 0,27 | 8.469 | |||
4. | Crystal Party | KP | 0,16 | 4.894 | |||
4. | Animal Justice Party | EOP | 0,10 | 3.107 | |||
4. | Pirate Party | PP | 0,10 | 3.058 | |||
5. | Communist Party of Finland | SKP | 0,10 | 3.044 | |||
2. | Blue and Black Movement | SML | 0,07 | 2.307 | |||
3. | Finnish Reform Movement | K | 0,04 | 1.362 | |||
2. | Finnish People First | SKE | 0,04 | 1.225 | |||
4. | Lapland’s Non-Aligned Joint List | 0,04 | 1.231 | |||
5. | Feminist Party | FP | 0,04 | 1.114 | |||
4. | The Open Party | KP | 0,03 | 985 | |||
Welfare and Equality | 0,03 | 923 | ||||
4. | Non-aligned Coalition | OBS | 0,02 | 514 | |||
1. | Sustainable Initiative | HI | 0,02 | 494 | |||
4. | Citizens’ Union | KTP | 0,01 | 169 | |||
Independents | 0,02 | 556 |
European Parliament Elections
Registered Voters | 4.263.769 | |
Total Votes Cast | 1.835.130 | 43,04 % |
Valid Votes | 1.828.799 | |
Invalid Votes | 6.331 | 0,34 % |
Blank Votes |
Political Party | % | Votes | Seats | |
1. | National Coalition Party | KOK | 20,78 | 380.106 | 3 |
4. | Green League | VIHR | 15,99 | 292.512 | 2 |
1. | Social Democratic Party of Finland | SDP | 14,62 | 267.342 | 2 |
3. | True Finns | PS | 13,83 | 252.990 | 2 |
5. | Centre Party | KESK | 13,53 | 247.416 | 2 |
5. | Left Alliance | VAS | 6,88 | 125.749 | 2 |
5. | Swedish People’s Party of Finland | RKP | 6,34 | 116.033 | 1 |
1. | Christian Democrats | KD | 4,88 | 89.166 | |
4. | Seven Star Movement | STL | 0,88 | 16.140 | |
4. | Pirate Party | PP | 0,69 | 12.558 | |
1. | Blue Reform | SIN | 0,33 | 6.044 | |
5. | Feminist Party | FP | 0,24 | 4.458 | |
4. | E270 | 0,22 | 4.064 | |
5. | Communist Party of Finland | SKP | 0,20 | 3.659 | |
5. | Liberal Party – Freedom to Choose | LIB | 0,16 | 3.012 | |
4. | Animal Justice Party | EOP | 0,16 | 2.924 | |
2. | Finnish People First | SKE | 0,14 | 2.568 | |
5. | Citizens’ Party | KP | 0,11 | 2.058 |
Presidential Elections
Round A
Registered Voters | 4.498.004 | |
Votes Cast | 3.002.710 | 66.76 % |
Valid Votes | 2.992.910 | |
Invalid Votes | 9.800 | 0,33 % |
Blank Votes |
Political Party | % | Votes | |
Sauli Niinistro | Independent | 61,86 | 1.875.342 | |
Pekka Haavisto | VIHR | 12,25 | 371.254 | |
Laura Huhtasaari | PS | 6,84 | 207.337 | |
Paavo Vayrynen | Independent | 6,11 | 185.305 | |
Matti Vanhanen | KESK | 4,04 | 122.383 | |
Tuula Haatainen | SDP | 3,21 | 97.294 | |
Merja Kyllönen | V | 2,97 | 89.977 | |
Nils Torvalds | SFP | 2,72 | 82.598 |