Monarch: Carl XVI Gustaf
Prime Minister: Ulf Kristersson
Parties in government: Moderates (M-EPP), Christian Democrats (KD-EPP), Liberals (L-RE)
Latest Polls
Latest Elections
Parliamentary Elections
Registered Voters | 7.775.390 | |
Total Votes Cast | 6.547.801 | 84,21 % |
Valid Votes | 6.477.970 | |
Invalid Votes | 6.998 | 0,11 % |
Blank Votes | 62.833 | 0,96 % |
Political Party | Logo | % | Votes | Seats | EU | |
1. | Swedish Social Democratic Party | S | 30,33 | 1.964.474 | 107 | ||
2. | Sweden Democrats | SD | 20,54 | 1.330.325 | 73 | ||
1. | Moderate Party | M | 19,10 | 1.237.428 | 68 | ||
8. | Left Party | V | 6,75 | 437.050 | 24 | ||
5. | Centre Party | C | 6,71 | 434.945 | 24 | ||
1. | Christian Democrats | KD | 5,34 | 345.712 | 19 | ||
4. | Green Party | MP | 5,08 | 329.242 | 18 | ||
1. | Liberals | L | 4,61 | 298.542 | 8 | ||
9. | Nuance Party | NYANS | 0,44 | 28.352 | |||
2. | Alternative for Sweden | AFS | 0,26 | 16.646 | |||
3. | Citizens’ Coalition | MED | 0,20 | 12.882 | |||
9. | Pirate Party | PP | 0,14 | 9.135 | |||
Humanist Democracy | 0,09 | 6.077 | ||||
Christian Values Party | 0,09 | 5.983 | ||||
4. | Knapptryckarna | 0,08 | 5.493 | |||
8. | Feminist Initiative | F! | 0,05 | 3.157 | |||
9. | Independent Rural Party | LO | 0,03 | 2.215 | |||
Direct Democrats | DD | 0,03 | 1.755 | ||||
4. | Climate Alliance | KA | 0,03 | 1.702 | |||
8. | Unity | ENHET | 0,02 | 1.356 | |||
2. | Communist Party of Sweden | SKP | 0,02 | 1.181 | |||
68 other parties (fewer than 1,000 votes) | 0,07 | 4.318 |
European Parliament Elections
Registered Voters | 7.576.917 | |
Votes Cast | 4.187.848 | 55,27 % |
Valid Votes | 4.151.470 | |
Invalid Votes | 36.378 | 0,87 % |
Blank Votes |
Political Party | % | Votes | Seats | |
1. | Social Democratic Worker’s Party | S | 23,48 | 974.589 | 5 |
1. | Moderate Rally Party | M | 16,83 | 698.770 | 4 |
1. | Sweden Democrats | SD | 15,34 | 636.877 | 3 |
4. | Environment Party The Greens | MP | 11,52 | 478.258 | 2 |
5. | Center Party | C | 10,78 | 447.641 | 2 |
1. | Christian Democrats | KD | 8,62 | 357.856 | 2 |
8. | Left Party | V | 6,80 | 282.300 | 1 |
1. | Liberals | L | 4,13 | 171.419 | 1 |
8. | Feminist Initiative | FI | 0,77 | 32.143 | |
Other Parties | 1,73 | 71.617 |