
Grand Duke: Henri
Prime Minister: Xavier Bettel
Parties in government: Democratic Party (DP-RE)
Luxembourg Socialist Workers’ Party (LSAP-S&D)
The Greens (Gréng-Greens/EFA)
Latest Polls
| Date | Fieldwork | CSV | LSAP | DP | ADR | GRENG | PP | DEI LENK | FOKUS | LF | KPL | DK | VOLT | |
| TNS | 23-Nov-2019 | 14–23 Nov 2019 | 30,1 | 15,0 | 20,6 | 8,2 | 13,4 | 4,8 | 5,5 | 0,3 | 0,8 | 0,2 | ||
| TNS | 24-Jun-2020 | 4–24 Jun 2020 | 27,5 | 16,4 | 20,6 | 8,2 | 13,4 | 4,8 | 7,3 | 0,3 | 1,1 | 0,2 | ||
| TNS | 24-Nov-2020 | 10–24 Nov 2020 | 25,7 | 19,8 | 19,9 | 9,6 | 11,5 | 5,9 | 5,8 | 0,5 | 0,9 | 0,3 | 0,1 | |
| TNS | 21-Jun-2021 | 9−21 Jun 2021 | 24,6 | 17,8 | 19,3 | 7,6 | 13,3 | 8,0 | 7,0 | 0,6 | 1,0 | 0,2 | 0,5 | |
| TNS | 19-Nov-2021 | 11−19 Nov 2021 | 21,6 | 20,2 | 16,2 | 11,3 | 12,4 | 11,1 | 5,0 | 0,6 | 0,8 | 0,5 | 0,3 | |
| TNS | 7-Jun-2022 | 24 May − 7 Jun 2022 | 23,0 | 18,0 | 18,1 | 7,6 | 13,7 | 9,7 | 5,6 | 2,9 | 0,3 | 0,4 | 0,2 | 0,5 |
| TNS | 28-Nov-2022 | 14−28 Nov 2022 | 23,3 | 20,7 | 18,4 | 7,7 | 12,1 | 9,6 | 5,8 | 1,5 | 0,3 | 0,5 | 0,1 | 0,1 |
| TNS | 6-Apr-2023 | 23 Mar − 6 Apr 2023 | 27,1 | 17,9 | 17,1 | 7,5 | 12,8 | 10,0 | 4,3 | 2,0 | 0,3 | 0,5 | 0,1 | 0,4 |
| ILRES | 16-Aug-2023 | 7–16 Aug 2023 | 28,3 | 19,8 | 17,4 | 6,9 | 10,7 | 9,9 | 5,0 | 1,1 | 0,4 | 0,1 | 0,3 |

Latest Elections
Parliamentary Elections
| Registered Voters | 286.711 | |
| Total Votes Cast | 249.968 | 87,18 % |
| Valid Votes | 231.344 | |
| Invalid Votes | 10.735 | 4,29 % |
| Blank Votes | 7.889 | 3,16 % |
| Political Party | Logo | % | Votes | Seats | EU | |
| 1. | Christian Social People’s Party | CSV | 29,21 | 1.099.427 | 21 | ||
| 1. | Luxembourg Socialist Workers’ Party | LSAP | 18,91 | 711.890 | 11 | ||
| 5. | Democratic Party | DP | 18,70 | 703.833 | 14 | ||
| 3. | Alternative Democratic Reform Party | ADR | 9,27 | 348.990 | 5 | ||
| 4. | The Greens | GRENG | 8,55 | 321.895 | 4 | ||
| 9. | Pirate Party Luxembourg | PP | 6,74 | 253.554 | 3 | ||
| 8. | The Left | DEI LENK | 3,93 | 147.839 | 2 | ||
| 5. | Fokus | FOKUS | 2,49 | 93.839 | |||
| 1. | Liberty – Freedom! | LF | 1,13 | 42.643 | |||
| 4. | Communist Party of Luxembourg | KPL | 0,64 | 24.275 | |||
| 3. | The Conservatives | DK | 0,23 | 8.494 | |||
| 9. | Volt Luxembourg | VOLT | 0,19 | 7.001 |
European Parliament Elections
| Registered Voters | 285.435 | |
| Votes Cast | 240.044 | 84,10 % |
| Valid Votes | 217.086 | |
| Invalid Votes | 22.958 | 9,56 % |
| Blank Votes |
| Political Party | % | Votes | Seats | |
| 5. | Democratic Party | DP | 21,44 | 268.910 | 2 |
| 1. | Christian Social People’s Party | CSV | 21,10 | 264.665 | 2 |
| 4. | The Greens | GRENG | 18,91 | 237.215 | 1 |
| 1. | Luxembourg Socialist Workers’ Party | LSAP | 12,19 | 152.900 | 1 |
| 3. | Alternative Democratic Reform Party | ADR | 10,04 | 125.988 | |
| 9. | Pirate Party | PP | 7,70 | 96.579 | |
| 8. | The Left | DEI LENK | 4,83 | 60.648 | |
| 9. | Volt Luxembourg | Volt | 2,11 | 26.483 | |
| 4. | Communist Party of Luxembourg | KPL | 1,14 | 14.323 | |
| 3. | The Conservatives | 0,53 | 6.652 |